Endpoint
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer token from OAuth2 |
X-Merchant-Client-Id | Yes | The merchant’s clientId |
Content-Type | Yes | application/json |
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
amount | number | Yes | Payment amount (e.g., 149.99) |
currency | string | No | Currency code (default: DKK) |
referenceNumber | string | Yes | Your order/transaction ID |
description | string | No | Payment description |
customerEmail | string | No | Customer email for receipt |
customerName | string | No | Customer name |
bankId | string | No | Pre-select customer’s bank |
callbackUrl | string | No | URL to redirect after payment |
webhookUrl | string | No | URL for payment notifications |
metadata | object | No | Custom data (storeId, terminalId, etc.) |
Example Request
- cURL
- Node.js
Response
Displaying the QR Code
QR Code Options
| Parameter | Description |
|---|---|
size | Image size in pixels (default: 300) |
format | png or svg (default: png) |
/v1/partner/payments/{id}/qr?size=400&format=svg
Common Danish Bank IDs
| Bank | ID |
|---|---|
| Nordea | ngp-ndeadk |
| Danske Bank | ob-danske-dnk |
| Jyske Bank | ngp-jyske |
| Sydbank | ngp-sybk |
| Spar Nord | ngp-spno |
| Nykredit | ngp-nykb |
Error Responses
| Status | Error | Description |
|---|---|---|
| 400 | invalid_amount | Amount must be > 0 |
| 401 | unauthorized | Invalid token |
| 404 | merchant_not_found | Invalid merchant clientId |

